<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather2250</title>
	<atom:link href="http://www.weather2250.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.weather2250.com</link>
	<description>Weather from the Top of the Fisher Building</description>
	<lastBuildDate>Sat, 06 Aug 2011 22:13:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>cloudspotting on the parapet at weather2250</title>
		<link>http://www.weather2250.com/lobservatoir/cloudspotting-on-the-parapet-at-weather2250</link>
		<comments>http://www.weather2250.com/lobservatoir/cloudspotting-on-the-parapet-at-weather2250#comments</comments>
		<pubDate>Sat, 06 Aug 2011 22:12:55 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[l'observatoir]]></category>
		<category><![CDATA[www.wheelhousedetroit.com]]></category>

		<guid isPermaLink="false">http://www.weather2250.com/?p=423</guid>
		<description><![CDATA[The first ever Cloudspotting Detroit bike tour took place in the early evening on July 27, 2011.  Participants rode from the Wheelhouse (www.wheelhousedetroit.com) located on the Detroit River north to the Fisher building to check out the Detroit skyline from the 22nd floor.  The sky was overcast with Stratocumulus clouds but that didn&#8217;t stop us [...]]]></description>
			<content:encoded><![CDATA[<p>The first ever <em>Cloudspotting Detroit</em> bike tour took place in the early evening on July 27, 2011.  Participants rode from the Wheelhouse (www.wheelhousedetroit.com) located on the Detroit River north to the Fisher building to check out the Detroit skyline from the 22nd floor.  The sky was overcast with Stratocumulus clouds but that didn&#8217;t stop us from marveling at the view.  On our  bike ride we stopped at various manhole covers to learn about Detroit&#8217;s massive underground network of steam tunnels housing man-made clouds.  Cloudspotters learned to differentiate &#8220;wafting&#8221; steam clouds from billowing more aggressive clouds which signify a close proximity to the city&#8217;s water pipes. <a href="http://www.weather2250.com/wp-content/uploads/IMG_1256.jpg"><img class="alignleft size-large wp-image-424" src="http://www.weather2250.com/wp-content/uploads/IMG_1256-500x375.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather2250.com/lobservatoir/cloudspotting-on-the-parapet-at-weather2250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Weather report 7 &#8211; 21 &#8211; 2011</title>
		<link>http://www.weather2250.com/alternative-measures/toronto-weather-report-7-21-2011</link>
		<comments>http://www.weather2250.com/alternative-measures/toronto-weather-report-7-21-2011#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:23:39 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Alternative Measures]]></category>

		<guid isPermaLink="false">http://www.weather2250.com/?p=386</guid>
		<description><![CDATA[Today&#8217;s weather from Toronto]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.weather2250.com/wp-content/uploads/video-2011-07-21-11-47-24.mp4'>Today&#8217;s weather from Toronto</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather2250.com/alternative-measures/toronto-weather-report-7-21-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.weather2250.com/wp-content/uploads/video-2011-07-21-11-47-24.mp4" length="4125264" type="video/mp4" />
		</item>
		<item>
		<title>http://vimeo.com/aarecords/plumesexcerpt</title>
		<link>http://www.weather2250.com/alternative-measures/httpvimeo-comaarecordsplumesexcerpt</link>
		<comments>http://www.weather2250.com/alternative-measures/httpvimeo-comaarecordsplumesexcerpt#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:43:42 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Alternative Measures]]></category>

		<guid isPermaLink="false">http://weather2250.com/alternative-measures/httpvimeo-comaarecordsplumesexcerpt</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.weather2250.com/alternative-measures/httpvimeo-comaarecordsplumesexcerpt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Winter Web Cam Location!</title>
		<link>http://www.weather2250.com/alternative-measures/new-web-cam-location-coming-soon</link>
		<comments>http://www.weather2250.com/alternative-measures/new-web-cam-location-coming-soon#comments</comments>
		<pubDate>Fri, 07 Jan 2011 19:51:33 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Alternative Measures]]></category>

		<guid isPermaLink="false">http://weather2250.com/?p=378</guid>
		<description><![CDATA[The web cam is currently on sabbatical from the usual Fisher Building location.  The current view shows the Detroit River, Lake St. Clair in the distance, Windsor, Canada on the right and downtown Detroit, Michigan on the left.]]></description>
			<content:encoded><![CDATA[<p>The web cam is currently on sabbatical from the usual Fisher Building location.  The current view shows the Detroit River, Lake St. Clair in the distance, Windsor, Canada on the right and downtown Detroit, Michigan on the left.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather2250.com/alternative-measures/new-web-cam-location-coming-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Show in Denver</title>
		<link>http://www.weather2250.com/cloud-spotting/cloud-show-in-denver</link>
		<comments>http://www.weather2250.com/cloud-spotting/cloud-show-in-denver#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:40:36 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Cloud Spotting]]></category>

		<guid isPermaLink="false">http://weather2250.com/?p=349</guid>
		<description><![CDATA[I recently saw a very dramatic dark sky in Denver just before a thunderstorm and was then rewarded with these impressive mammatus clouds. The Latin name for breasts is 'mammatus'.  The clouds literally look like udders or breasts. They form on the underside of various cloud types, a result of reverse convection. Warm humid air sinks and forms droplets when it mixes with cold air.  ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-359" title="IMG_2202" src="http://weather2250.com/wp-content/uploads/IMG_22021-150x150.jpg" alt="" width="150" height="150" /><img class="alignnone size-thumbnail wp-image-360" title="IMG_2223" src="http://weather2250.com/wp-content/uploads/IMG_22231-150x150.jpg" alt="" width="150" height="150" /><img class="alignnone size-thumbnail wp-image-361" title="IMG_0026" src="http://weather2250.com/wp-content/uploads/IMG_00261-150x150.jpg" alt="" width="150" height="150" /></p>
<p>I recently saw a great cloud show on a trip to Denver.  It started with a very dramatic dark sky just before a thunderstorm and ended with these impressive Mammatus clouds.  The clouds are named after the Latin word <em>mamma</em> meaning “udder” or “breast”.  They form on the underside of various cloud types especially Cumulonimbus and are a result of reverse convection.  Warm humid air falls and some of the water vapor mixes with cooler air forming hanging pouches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather2250.com/cloud-spotting/cloud-show-in-denver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowing in June!</title>
		<link>http://www.weather2250.com/weather-or-not/snowing-in-june</link>
		<comments>http://www.weather2250.com/weather-or-not/snowing-in-june#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:00:14 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Weather or Not]]></category>

		<guid isPermaLink="false">http://weather2250.com/?p=339</guid>
		<description><![CDATA[Seeds from a nearby Cottonwood Tree are easily airborne and give the appearance that it is snowing.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-341" src="http://weather2250.com/wp-content/uploads/Screen-shot-2010-06-24-at-12.51.51-PM1-500x310.png" alt="" width="500" height="310" /></p>
<p>Seeds from a nearby Cottonwood Tree are easily airborne and give the appearance that it is snowing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather2250.com/weather-or-not/snowing-in-june/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Anemometers to Reforest the City</title>
		<link>http://www.weather2250.com/alternative-measures/natural-anemometers-to-reforest-the-city</link>
		<comments>http://www.weather2250.com/alternative-measures/natural-anemometers-to-reforest-the-city#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:58:36 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Alternative Measures]]></category>

		<guid isPermaLink="false">http://weather2250.com/?p=334</guid>
		<description><![CDATA[These maple seeds will spin with the slightest breeze (see the image to the right of the blog header).  I have shortened the stems and placed them in hollow metal tubes.  If winds are gusting over 15 mph they will lift out of the tubes and spin into the air with the anticipation of finding [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-335" src="http://weather2250.com/wp-content/uploads/IMG_1578-250x187.jpg" alt="" width="250" height="187" /><img class="alignnone size-medium wp-image-336" src="http://weather2250.com/wp-content/uploads/IMG_1586-250x187.jpg" alt="" width="250" height="187" /></p>
<p>These maple seeds will spin with the slightest breeze (see the image to the right of the blog header).  I have shortened the stems and placed them in hollow metal tubes.  If winds are gusting over 15 mph they will lift out of the tubes and spin into the air with the anticipation of finding fertile ground in which to take root.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather2250.com/alternative-measures/natural-anemometers-to-reforest-the-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todays Weather</title>
		<link>http://www.weather2250.com/traditions/todays-weather-7</link>
		<comments>http://www.weather2250.com/traditions/todays-weather-7#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:52:47 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Traditions]]></category>

		<guid isPermaLink="false">http://weather2250.com/?p=328</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-329" src="http://weather2250.com/wp-content/uploads/IMG_02266-150x150.jpg" alt="" width="150" height="150" /><img class="alignright size-thumbnail wp-image-330" src="http://weather2250.com/wp-content/uploads/IMG_02204-150x150.jpg" alt="" width="150" height="150" /><img class="aligncenter size-thumbnail wp-image-331" src="http://weather2250.com/wp-content/uploads/IMG_02253-150x150.jpg" alt="" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather2250.com/traditions/todays-weather-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>todays weather</title>
		<link>http://www.weather2250.com/alternative-measures/todays-weather</link>
		<comments>http://www.weather2250.com/alternative-measures/todays-weather#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:12:17 +0000</pubDate>
		<dc:creator>Laurent</dc:creator>
				<category><![CDATA[Alternative Measures]]></category>

		<guid isPermaLink="false">http://weather2250.com/?p=295</guid>
		<description><![CDATA[28 and climbing. clouds leaning towards clearing. seeds in the window a-quiver.]]></description>
			<content:encoded><![CDATA[<div id="attachment_296" class="wp-caption alignleft" style="width: 260px"><a rel="attachment wp-att-296" href="http://www.weather2250.com/alternative-measures/todays-weather/attachment/hopeintheair"><img class="size-medium wp-image-296  " style="border: 2px solid black; margin: 10px;" title="hopeInTheAir" src="http://weather2250.com/wp-content/uploads/hopeInTheAir-250x179.jpg" alt="" width="250" height="179" /></a><p class="wp-caption-text">Hope is in the Air</p></div>
<p>28 and climbing. clouds leaning towards clearing. seeds in the window a-quiver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather2250.com/alternative-measures/todays-weather/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.weather2250.com/alternative-measures/294</link>
		<comments>http://www.weather2250.com/alternative-measures/294#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:17:26 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Alternative Measures]]></category>

		<guid isPermaLink="false">http://weather2250.com/alternative-measures/294</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-293" src="http://weather2250.com/wp-content/uploads/IMG_02132-500x375.jpg" alt="" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather2250.com/alternative-measures/294/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

